Currency
Family smart luxury 6-seat SUV
Multiple color options available
Three interior colors
Power and Speed |
|
NEDC Max. Range (km) | 175 |
Max speed (km/h) | 180 |
Total Motor Power (kw) | 330 |
Total Motor Torque (N.m) | 620 |
Battery and Charge |
|
Battery Type | Ternary lithium |
Battery Capacity (kwh) | 42.8 |
Fast Charge Time (h) | 0.5 |
Slow Charge Time (h) | 6.5 |
Dimensions |
|
Dimension (mm) | 5080*1995*1800 |
Wheelbase (mm) | 3005 |
Number of Seats | 6 |
Tire Size | 255/50 R20 |
Curb Weight (kg) | 2480 |
Extra Features |
|
Steering | Left |
Type | SUV |
Brand Name | Lixiang |
Model Number | L8 |
Place of Origin | China |