Currency
Energy Burst·Appearance
Boldly blending elements of cyberpunk and muscular mechas, the surging energy vehicle,
laser wave color, and aggressive bodywork fully unleash the sense of combat and impact with super-powerful functions.
Power and Speed |
|
Number of Gears | 7 |
Max speed (km/h) | 200 |
Total Motor Power (kw) | 133(181Ps) |
Total Motor Torque (N.m) | 290 |
Battery and Charge |
|
Energy | Petrol |
Engine | 1.5T |
Displacement (L) | 1.5 |
Gearbox | Wet dual-clutch transmission (DCT) |
Dimensions |
|
Dimension (mm) | 4380x1800x1609 |
Wheelbase (mm) | 2600 |
Number of Seats | 5 |
Tire Size | 215/55 R18 |
Curb Weight (kg) | 1350 |
Extra Features |
|
Steering | Left |
Type | SUV |
Brand Name | GEELY |
Model Number | Coolray |
Place of Origin | China |