Currency
M5 EV Two-wheel Drive Standard Version
4WD Ultimate
M5 EV Four-wheel Drive Performance Version
Interior
Power and Speed |
|
NEDC Max. Range (km) | 200 |
Max speed (km/h) | 210 |
Total Motor Power (kw) | 200 |
Total Motor Torque (N.m) | 360 |
Battery and Charge |
|
Battery Type | Ternary lithium battery |
Battery Capacity (kwh) | 40 |
Fast Charge Time (h) | 0.75 |
Slow Charge Time (h) | 5 |
Dimensions |
|
Dimension (mm) | 4770*1930*1625 |
Wheelbase (mm) | 2880 |
Number of Seats | 5 |
Tire Size | 255/50 R19 |
Curb Weight (kg) | 2220 |
Extra Features |
|
Steering | Left |
Type | SUV |
Brand Name | AITO |
Model Number | WenJie M5 |
Place of Origin | China |